“MXPRO电视机顶盒”参数说明
是否有现货: | 是 | 类别: | 单向机顶盒 |
硬盘容量: | 8G | 是否支持储存设备: | 支持 |
标准: | 安卓网络机顶盒 | 型号: | MXPRO |
规格: | S805 | 商标: | 0000 |
包装: | 23 | MXPRO: | S805 |
产量: | 9999999 |
“MXPRO电视机顶盒”详细介绍
全球通用安卓系统高清电视机顶盒
“MXPRO电视机顶盒”其他说明
型号 | ||||
MXPRO (S805) | ||||
Configuration parameters | ||||
CPU | S805 , Cortex A5 , 4 CPU(1.5GHZ) + 4GPU(Mali-450) | |||
DDR | DDR3 1G | |||
Flash | 8G / | |||
Storage | copy to the mini TF card or storage in mobile hard disk | |||
OS | Android 4.4.2 | |||
WIFI | 802.11b/g/n 博通 AP6210 | |||
Bluetooth | support 4.0 | |||
The main function | ||||
User interface | Using the Android system interface style | |||
Browser | Browse webpage | |||
Video | Can be connected to the Internet, watching video online | |||
Audio | MP3/WMA/APE/FLAC/AAC/OGG/AC3/WAV | |||
Music | Can be connected to the Internet, listen to music online | |||
Picture | Supports variety of image formats browsing(jpg、png、bmp…) | |||
Language |
English,Arabic,French, Spanish, Portuguese, Russian, Germmany ,German,Dutch,Italian,Thai,Polish,Danish (and support 36 languages) |
|||
Flash | Supports flash 11.1 | |||
Storage Expansion | MINI TF memory card and mobile hard disk expansion | |||
Interface definitions and specifications | ||||
USB | 2 X USB 2.0 | |||
TF card | TF Card | |||
LAN | 10M/100M | |||
HDMI | Connecting high-definition TV, the output audio and video signals. | |||
AV Out | CVBS (AV OUT) | |||
OPTICAL | NO | |||
Voltage parameters | 5V-2A Input100-240V~50/60Hz,Output5V/2A | |||
The appearance description / packaging materials | ||||
Display | Through the HDMI output display | |||
Item size (CM) |
Packing box size (cm) |
Box size (cm) | Packing number (a) | |
115*115*16 | 21.7*15*6.1 | 33*30.5*43.5 | 20 | |
Bare-metal (KG) | Packing (KG) | Full set (KG) | Gross weight (kg) | |
0.133KG | 0.436KG | 9.5KG | ||
1.The above price are ex-factory price, excluding tax, excluding freight | ||||
2. Lead time : 15-20 working days | ||||
3. Payment: TT 30% advance deposit, balance paid before shipment | ||||
4. Warranty: One year for free technical service and repair |