“搅拌桶 矿浆搅拌桶 高效搅拌槽 药剂搅拌槽”参数说明
是否有现货: | 否 | 认证: | CE SGS |
加工定制: | 是 | 品牌: | 国邦 |
别名: | 搅拌槽 | 用途: | 固体和水放在一起均匀搅拌,达到固体物搅烂 |
有效容积: | 11.2m3 | 电动机功率: | 15kw |
给料粒度: | <2mm | 刮板转速: | 270r/min |
叶轮直径: | 650mm | 叶轮转数: | 270r/min |
型号: | XB25 | 规格: | 2966*2716*3528mm |
商标: | 国邦 |
“搅拌桶 矿浆搅拌桶 高效搅拌槽 药剂搅拌槽”详细介绍
搅拌槽(桶)Agitating tank/Mixing Tank该设备是将固体和水放在一起均匀搅拌,达到固体物搅烂,适于浮选,重选,磁选,洗矿等对浓度不大于35%及固体成分粒度小于1毫米的矿浆进行搅拌,该搅拌槽有以下几种:矿浆搅拌槽、提升式搅拌槽、高浓度搅拌槽、高效搅拌槽、药剂搅拌槽The device is suitable for flotation, re-election, magnetic separation, etc. right concentration of not more than 35% and solid components of the slurry particle size of less than 1 mm to stir, but also can be used for flotation agents and other non-metallic minerals, mixing, so that mine suspended particles and in full access to the Pharmacy, mixing, in order to create conditions for sorting operations. this series of stirred tank are the following: Agitating tank 、Lifting agitating tank、High concentration agitation tank、 High efficiency agitation tank、Specifications of shemical agitation tank







型号Model | XB05 | XB07 | XB10 | XB12 | XB15 | XB20 | XB25 | XB30 | XB40 | BT15 | BT20 | |
容积 Volume (m³) | 0.078 | 0.26 | 0.7 | 1.4 | 2.6 | 5.6 | 11.2 | 19.0 | 45.0 | 2.5 | 6 | |
叶轮Impeller | 直径Dia (mm) | 160 | 240 | 240 | 310 | 400 | 550 | 650 | 750 | 1000 | 450 | 550 |
转速Speed (r/min) | 600 | 600 | 530 | 428 | 340 | 290 | 270 | 250 | 210 | 443 | 362 | |
功率 Power (kw) | 0.75 | 1.1 | 1.1 | 2.2 | 5.5 | 7.5 | 15 | 18.5 | 30 | 11 | 15 | |
槽体尺寸Tank size | 直径Dia (mm) | 500 | 750 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 1500 | 2000 |
高Height (mm) | 500 | 750 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 1930 | 2000 | |
外形尺寸Dimension | 长Length (mm) | 600 | 850 | 1240 | 1450 | 1846 | 2421 | 2966 | 3500 | 4520 | 1636 | 2180 |
宽Width (mm) | 560 | 830 | 1130 | 1350 | 1738 | 2166 | 2716 | 3516 | 4320 | 1768 | 2220 | |
高Height (mm) | 950 | 1300 | 1501 | 1920 | 2265 | 2846 | 3528 | 4446 | 5567 | 2785 | 3015 | |
重量Weight(Kg) | 180 | 230 | 470 | 607 | 1000 | 1500 | 3400 | 5190 | 12510 | 1497 | 2369 |






